Xiaomi Mi 9t Pro Vs Iphone
Compare cell phones - smartphone specs comparing
Smartphone 3
Xiaomi Mi 9T Pro vs Apple iPhone 7 Plus : What is the Difference?
- Release Date: 2019, August | 2016, September
- Dimensions: 156.seven x 74.3 x 8.eight mm | 158.2 x 77.ix x 7.3 mm
- Weight: 191 g | 188 thou
- Screen: six.39", Super AMOLED | five.5", LED-backlit IPS LCD
- Primary Camera: Triple, 48 MP | Dual, 12 MP
- Selfi Camera: Single, 20 MP | Single, 7 MP
- Memory: 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 32/128/256 GB, 3 GB RAM
- Battery: 4000 mAh | 2900 mAh
- Headphone Jack: Yes | No
- Judge price: 430 EUR | 690 EUR
Continue reading and check the table below for full detailed comparing of all phones specs .
or
Common features | |||
---|---|---|---|
Make and model | Xiaomi Mi 9T Pro | Apple iPhone vii Plus | |
Rating | (+ii) | (+two) | |
Release date | 2019, August | 2016, September | |
Dimensions (HxWxD) | 156.7 ten 74.iii x 8.8 mm | 6.17 x 6.17 10 2.93 in | 158.2 ten 77.9 x 7.three mm | six.23 x half-dozen.23 10 3.07 in | |
Weight | 191 m | half dozen.74 oz | 188 g | vi.63 oz | |
Trunk Build | Front/dorsum drinking glass (Gorilla Glass 5), aluminum frame | Front glass, body | |
Colors | Carbon blackness, Red flame, Glacier blue, White | Jet Black, Black, Argent, Gold, Rose Gold, Red | |
Battery | 4000 mAh, Non-removable Li-Po | 2900 mAh, Non-removable Li-Ion | |
Battery life | Stand by time - Up to 384 h (3G) Talking time - Upward to 21 h (3G) Music play - Upwardly to sixty h | ||
Gauge price | 430 EUR | 690 EUR |
Screen | |||
---|---|---|---|
Technology | Super AMOLED | LED-backlit IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.39" inc | 5.5" inc | |
Screen area | 100.two cmii | 83.4 cmii | |
Screen format | 19.v:9 (height:width) | xvi:ix (height:width) | |
Screen to body ratio | 86.1% | 67.vii% | |
Screen resolution | 1080 10 2340 px | 1080 x 1920 px | |
Screen PPI /points per inch/ | 403 PPI | 401 PPI | |
Screen protection | Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic blanket | |
Other specs | - HDR | - Wide colour gamut -3D Bear upon brandish & dwelling push |
Camera and Video | |||
---|---|---|---|
Rear camera, master | 48 MP, Triple | 12 MP, Dual | |
Camera specs | -48 MP, f/1.eight, 26mm (broad), 1/2'', 0.8µm, PDAF, Laser AF -8 MP, f/2.4, 53mm (telephoto), i/four'', 1.12µm, PDAF, Laser AF, 2x optical zoom -xiii MP, f/2.four, 12mm (ultrawide), one/iii'', one.12µm | -12 MP, f/one.eight, 28mm (wide), i/3'', OIS, PDAF -12 MP, f/ii.viii, 56mm (telephoto), one/3.6'', 2x optical zoom, AF | |
Functions | Dual-LED wink, HDR, panorama | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30/60fps, 1080p@thirty/120/240fps, 1080p@960fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
DxOMark Main Score | 88 | ||
DxOMark Photo | 90 | ||
DxOMark Video | 84 | ||
Front photographic camera, selfie | 20 MP, Single | 7 MP, Unmarried | |
Specifications | Motorized pop-upwardly 20 MP, f/2.2, 0.8µm | 7 MP, f/ii.2, 32mm (standard) | |
Functions | HDR | Face detection, HDR | |
Video | 1080p@30fps | 1080p@30fps |
Operation | |||
---|---|---|---|
Operating system - OS | Android nine.0 (Pie); MIUI 10 | iOS 10.0.1, upgradable to iOS 12.i.3 | |
Chipset | - Qualcomm SM8150 Snapdragon 855 (7 nm) | - Apple A10 Fusion (16 nm) | |
Processor CPU | - Octa-cadre (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | - Quad-core two.34 GHz (2x Hurricane + 2x Zephyr) | |
Graphics processor GPU | Adreno 640 | PowerVR Series7XT Plus (6-core graphics) | |
External memory | No | No | |
Internal retentiveness | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 32/128/256 GB, 3 GB RAM | |
Antutu 8 score | 442943 | 235957 | |
Antutu 7 score | 369852 | 181234 | |
GeekBench v Single Cadre | 681 | 725 | |
GeekBench v Multi-Core | 2570 | 1295 | |
GeekBench 4 Single Core | 3536 | 3441 | |
GeekBench 4 Multi-Core | 11199 | 5797 | |
GeekBench 4 Bombardment | 2329 |
Advice and Connectivity | |||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
Evidence all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM ii -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), four(1700/2100), five(850), seven(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | -2G - GSM 850 / 900 / 1800 / 1900 - A1661, A1784 CDMA 800 / 1900 / 2100 - A1661 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 CDMA2000 1xEV-Exercise & TD-SCDMA - A1661 -4G - LTE band 1(2100), 2(1900), 3(1800), four(1700/2100), 5(850), 7(2600), 8(900), 12(700), thirteen(700), 17(700), eighteen(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 | |
Speed | HSPA 42.two/5.76 Mbps, LTE-A | HSPA 42.ii/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-Exercise Rev.A three.ane Mbps | |
GPRS | Aye | Yep | |
Border | Yes | Aye | |
Wi-Fi | Wi-Fi 802.11 a/b/g/due north/ac, dual-band, Wi-Fi Straight, hotspot | Wi-Fi 802.xi a/b/chiliad/n/ac, dual-band, hotspot | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | two.0, proprietary reversible connector | |
Bluetooth | 5.0, A2DP, LE, aptX HD | 4.ii, A2DP, LE | |
Harmful irradiation | SAR - 1.03 W/kg (head) 0.72 W/kg (torso) SAR Eu - i.30 Westward/kg (head) ane.51 West/kg (body) | SAR - one.19 W/kg (head) one.19 West/kg (body) SAR European union - one.24 W/kg (head) 1.00 W/kg (torso) |
Music and Audio | |||
---|---|---|---|
Radio | Aye | No | |
Headphone jack | Yes | No | |
Others | - 24-bit/192kHz audio -Active noise cancellation with dedicated mic | - Active dissonance cancellation with defended mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (nether display), accelerometer, gyro, proximity, compass | - Fingerprint (front end-mounted), accelerometer, gyro, proximity, compass, barometer | |
Other extras | - Fast battery charging 27W (Quick Charge 4+) | - Siri natural linguistic communication commands and dictation - IP67 dust/water resistant (upwards to 1m for 30 mins) -Apple Pay (Visa, MasterCard, AMEX certified) | |
Versions | - For Global market |
VIDEO COMPARISON - not plant
Xiaomi Mi 9T Pro vs Apple iPhone 7 Plus
Share on Share on
Comments and opinions about comparison betwixt - Xiaomi Mi 9T Pro - Apple tree iPhone 7 Plus
There are no comments yet. Be the beginning to comment.
Xiaomi Mi 9t Pro Vs Iphone,
Source: https://phonesdata.com/en/compare/5458255/4362/
Posted by: meyerbesperstoont.blogspot.com
0 Response to "Xiaomi Mi 9t Pro Vs Iphone"
Post a Comment